Coverage report: 92%

Files Functions Classes

coverage.py v7.15.4, created at 2026-09-03 20:46 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
dataexcept/__init__.py (no class)   100% 21 0 7   100% 0 0   100%
dataexcept/__main__.py (no class)   98% 40 1 7   88% 16 2   95%
dataexcept/_validation.py (no class)   100% 5 0 0   100% 0 0   100%
dataexcept/base.py UnpicklableValue   20% 5 4 0   100% 0 0   20%
dataexcept/base.py DataExceptError   100% 15 0 0   90% 10 1   96%
dataexcept/base.py UnpicklableCause   100% 0 0 0   100% 0 0   100%
dataexcept/base.py (no class)   100% 42 0 3   100% 2 0   100%
dataexcept/database_exceptions.py DatabaseError   100% 0 0 0   100% 0 0   100%
dataexcept/database_exceptions.py DatabaseConnectionError   100% 3 0 0   100% 0 0   100%
dataexcept/database_exceptions.py QueryExecutionError   100% 6 0 0   100% 2 0   100%
dataexcept/database_exceptions.py TransactionError   100% 5 0 0   100% 2 0   100%
dataexcept/database_exceptions.py (no class)   100% 12 0 0   100% 0 0   100%
dataexcept/dataengineering_exceptions.py DataEngineeringError   100% 0 0 0   100% 0 0   100%
dataexcept/dataengineering_exceptions.py ETLJobError   100% 3 0 0   100% 0 0   100%
dataexcept/dataengineering_exceptions.py SchemaEvolutionError   100% 6 0 0   100% 2 0   100%
dataexcept/dataengineering_exceptions.py DataTransformationError   100% 6 0 0   100% 2 0   100%
dataexcept/dataengineering_exceptions.py BatchProcessingError   100% 6 0 0   100% 2 0   100%
dataexcept/dataengineering_exceptions.py DataWarehouseConnectionError   100% 3 0 0   100% 0 0   100%
dataexcept/dataengineering_exceptions.py MissingPartitionError   100% 4 0 0   100% 0 0   100%
dataexcept/dataengineering_exceptions.py (no class)   100% 19 0 0   100% 0 0   100%
dataexcept/datascience_exceptions/__init__.py (no class)   100% 5 0 0   100% 0 0   100%
dataexcept/datascience_exceptions/base.py DataScienceError   100% 5 0 0   100% 2 0   100%
dataexcept/datascience_exceptions/base.py (no class)   100% 5 0 0   100% 0 0   100%
dataexcept/datascience_exceptions/ingestion.py DataLoadingError   100% 9 0 0   100% 4 0   100%
dataexcept/datascience_exceptions/ingestion.py DataFormatError   100% 12 0 0   100% 6 0   100%
dataexcept/datascience_exceptions/ingestion.py DataValidationError   90% 10 1 0   83% 6 1   88%
dataexcept/datascience_exceptions/ingestion.py MissingDataError   89% 9 1 0   67% 6 2   80%
dataexcept/datascience_exceptions/ingestion.py OutlierDetectionError   91% 11 1 0   83% 6 1   88%
dataexcept/datascience_exceptions/ingestion.py SchemaMismatchError   78% 9 2 0   50% 4 2   69%
dataexcept/datascience_exceptions/ingestion.py FeatureEngineeringError   73% 11 3 0   50% 6 3   65%
dataexcept/datascience_exceptions/ingestion.py DataNormalizationError   100% 11 0 0   100% 6 0   100%
dataexcept/datascience_exceptions/ingestion.py DataImbalanceError   92% 13 1 0   88% 8 1   90%
dataexcept/datascience_exceptions/ingestion.py DataAugmentationError   100% 11 0 0   100% 6 0   100%
dataexcept/datascience_exceptions/ingestion.py DataLeakageError   92% 13 1 0   88% 8 1   90%
dataexcept/datascience_exceptions/ingestion.py (no class)   100% 38 0 0   100% 0 0   100%
dataexcept/datascience_exceptions/operations.py ModelSerializationError   78% 9 2 0   50% 4 2   69%
dataexcept/datascience_exceptions/operations.py DeploymentError   82% 11 2 0   67% 6 2   76%
dataexcept/datascience_exceptions/operations.py DataDriftError   80% 10 2 0   50% 6 3   69%
dataexcept/datascience_exceptions/operations.py ResourceLimitError   86% 7 1 0   50% 2 1   78%
dataexcept/datascience_exceptions/operations.py DataExportError   75% 8 2 0   50% 4 2   67%
dataexcept/datascience_exceptions/operations.py (no class)   100% 19 0 0   100% 0 0   100%
dataexcept/datascience_exceptions/training.py ModelTrainingError   89% 18 2 0   83% 12 2   87%
dataexcept/datascience_exceptions/training.py ConvergenceError   86% 7 1 0   50% 4 2   73%
dataexcept/datascience_exceptions/training.py TrainingTimeoutError   100% 6 0 0   100% 2 0   100%
dataexcept/datascience_exceptions/training.py HyperparameterError   100% 8 0 0   75% 4 1   92%
dataexcept/datascience_exceptions/training.py ModelEvaluationError   90% 10 1 0   67% 6 2   81%
dataexcept/datascience_exceptions/training.py PredictionError   88% 8 1 0   50% 4 2   75%
dataexcept/datascience_exceptions/training.py FeatureSelectionError   80% 5 1 0   50% 2 1   71%
dataexcept/datascience_exceptions/training.py DimensionalityReductionError   75% 8 2 0   50% 4 2   67%
dataexcept/datascience_exceptions/training.py CrossValidationError   80% 5 1 0   50% 2 1   71%
dataexcept/datascience_exceptions/training.py HyperparameterTuningError   80% 5 1 0   50% 2 1   71%
dataexcept/datascience_exceptions/training.py ExperimentTrackingError   80% 5 1 0   50% 2 1   71%
dataexcept/datascience_exceptions/training.py GPUOutOfMemoryError   86% 7 1 0   50% 2 1   78%
dataexcept/datascience_exceptions/training.py ModelInferenceError   100% 9 0 0   100% 4 0   100%
dataexcept/datascience_exceptions/training.py ModelCompatibilityError   92% 13 1 0   88% 8 1   90%
dataexcept/datascience_exceptions/training.py OverfittingError   100% 9 0 0   100% 4 0   100%
dataexcept/datascience_exceptions/training.py UnderfittingError   100% 9 0 0   100% 4 0   100%
dataexcept/datascience_exceptions/training.py EarlyStoppingError   100% 11 0 0   100% 6 0   100%
dataexcept/datascience_exceptions/training.py BiasDetectionError   94% 16 1 0   90% 10 1   92%
dataexcept/datascience_exceptions/training.py ExplainabilityError   100% 11 0 0   100% 6 0   100%
dataexcept/datascience_exceptions/training.py FeatureScalingError   100% 11 0 0   100% 6 0   100%
dataexcept/datascience_exceptions/training.py (no class)   100% 58 0 0   100% 0 0   100%
dataexcept/exceptions/__init__.py (no class)   100% 10 0 0   100% 0 0   100%
dataexcept/exceptions/authentication.py AuthenticationError   100% 3 0 0   100% 0 0   100%
dataexcept/exceptions/authentication.py AuthorizationError   100% 4 0 0   100% 0 0   100%
dataexcept/exceptions/authentication.py (no class)   100% 5 0 0   100% 0 0   100%
dataexcept/exceptions/base.py JobError   100% 0 0 0   100% 0 0   100%
dataexcept/exceptions/base.py (no class)   100% 3 0 0   100% 0 0   100%
dataexcept/exceptions/configuration.py ConfigurationError   100% 3 0 0   100% 0 0   100%
dataexcept/exceptions/configuration.py (no class)   100% 3 0 0   100% 0 0   100%
dataexcept/exceptions/external.py ServiceConnectionError   83% 6 1 0   50% 2 1   75%
dataexcept/exceptions/external.py OperationTimeoutError   100% 4 0 0   100% 0 0   100%
dataexcept/exceptions/external.py ResourceNotFoundError   100% 4 0 0   100% 0 0   100%
dataexcept/exceptions/external.py DependencyError   100% 3 0 0   100% 0 0   100%
dataexcept/exceptions/external.py (no class)   100% 9 0 0   100% 0 0   100%
dataexcept/exceptions/lifecycle.py JobCancellationError   83% 6 1 0   50% 2 1   75%
dataexcept/exceptions/lifecycle.py (no class)   100% 3 0 0   100% 0 0   100%
dataexcept/exceptions/notification.py NotificationError   83% 6 1 0   50% 2 1   75%
dataexcept/exceptions/notification.py EmailError   83% 6 1 0   50% 2 1   75%
dataexcept/exceptions/notification.py WebhookError   100% 5 0 0   100% 2 0   100%
dataexcept/exceptions/notification.py (no class)   100% 9 0 0   100% 0 0   100%
dataexcept/exceptions/parsing.py ParsingError   100% 3 0 0   100% 0 0   100%
dataexcept/exceptions/parsing.py SerializationError   100% 4 0 0   100% 0 0   100%
dataexcept/exceptions/parsing.py DeserializationError   100% 4 0 0   100% 0 0   100%
dataexcept/exceptions/parsing.py (no class)   100% 7 0 0   100% 0 0   100%
dataexcept/exceptions/scheduling.py ScheduleConflictError   100% 4 0 0   100% 0 0   100%
dataexcept/exceptions/scheduling.py CronExpressionError   100% 3 0 0   100% 0 0   100%
dataexcept/exceptions/scheduling.py (no class)   100% 5 0 0   100% 0 0   100%
dataexcept/exceptions/validation.py ValidationError   100% 4 0 0   100% 0 0   100%
dataexcept/exceptions/validation.py (no class)   100% 3 0 0   100% 0 0   100%
dataexcept/io_exceptions.py CustomIOError   100% 0 0 0   100% 0 0   100%
dataexcept/io_exceptions.py FileReadError   100% 6 0 0   100% 2 0   100%
dataexcept/io_exceptions.py FileWriteError   83% 6 1 0   50% 2 1   75%
dataexcept/io_exceptions.py FileLockError   100% 2 0 0   100% 0 0   100%
dataexcept/io_exceptions.py (no class)   100% 12 0 0   100% 0 0   100%
dataexcept/logging_helpers.py (no class)   99% 71 1 4   93% 14 1   98%
dataexcept/network_exceptions.py NetworkError   100% 0 0 0   100% 0 0   100%
dataexcept/network_exceptions.py HostUnreachableError   100% 3 0 0   100% 0 0   100%
dataexcept/network_exceptions.py ConnectionTimeoutError   100% 4 0 0   100% 0 0   100%
dataexcept/network_exceptions.py ProtocolError   100% 6 0 0   100% 2 0   100%
dataexcept/network_exceptions.py (no class)   100% 11 0 0   100% 0 0   100%
dataexcept/pandas_exceptions.py PandasError   100% 0 0 0   100% 0 0   100%
dataexcept/pandas_exceptions.py MissingColumnError   80% 10 2 0   50% 4 2   71%
dataexcept/pandas_exceptions.py DtypeMismatchError   73% 15 4 0   50% 8 4   65%
dataexcept/pandas_exceptions.py IndexAlignmentError   88% 8 1 0   75% 4 1   83%
dataexcept/pandas_exceptions.py MergeKeyError   100% 8 0 0   100% 4 0   100%
dataexcept/pandas_exceptions.py PandasIOError   78% 9 2 0   50% 4 2   69%
dataexcept/pandas_exceptions.py (no class)   100% 21 0 0   100% 0 0   100%
dataexcept/pipeline_exceptions.py PipelineError   100% 0 0 0   100% 0 0   100%
dataexcept/pipeline_exceptions.py PreprocessingError   100% 5 0 0   100% 0 0   100%
dataexcept/pipeline_exceptions.py FeaturePreprocessingError   100% 3 0 0   100% 0 0   100%
dataexcept/pipeline_exceptions.py StorageError   100% 4 0 0   100% 0 0   100%
dataexcept/pipeline_exceptions.py PipelineNotificationError   100% 4 0 0   100% 0 0   100%
dataexcept/pipeline_exceptions.py RetryLimitExceededError   100% 4 0 0   100% 0 0   100%
dataexcept/pipeline_exceptions.py ExternalServiceError   100% 5 0 0   100% 0 0   100%
dataexcept/pipeline_exceptions.py ServiceAuthenticationError   100% 2 0 0   100% 0 0   100%
dataexcept/pipeline_exceptions.py ServiceAuthorizationError   100% 2 0 0   100% 0 0   100%
dataexcept/pipeline_exceptions.py ServiceTimeoutError   100% 3 0 0   100% 0 0   100%
dataexcept/pipeline_exceptions.py ApiError   100% 6 0 0   100% 2 0   100%
dataexcept/pipeline_exceptions.py TimeDeltaTooLargeError   100% 4 0 0   100% 0 0   100%
dataexcept/pipeline_exceptions.py TypeCheckError   100% 0 0 0   100% 0 0   100%
dataexcept/pipeline_exceptions.py DataFetchError   100% 4 0 0   100% 0 0   100%
dataexcept/pipeline_exceptions.py (no class)   100% 32 0 0   100% 0 0   100%
dataexcept/redaction.py (no class)   100% 73 0 2   100% 28 0   100%
dataexcept/security_exceptions.py SecurityError   100% 0 0 0   100% 0 0   100%
dataexcept/security_exceptions.py EncryptionError   100% 3 0 0   100% 0 0   100%
dataexcept/security_exceptions.py DecryptionError   100% 3 0 0   100% 0 0   100%
dataexcept/security_exceptions.py InvalidTokenError   100% 5 0 0   100% 2 0   100%
dataexcept/security_exceptions.py (no class)   100% 12 0 0   100% 0 0   100%
dataexcept/serialization.py (no class)   86% 120 17 2   85% 52 8   85%
dataexcept/wrapping.py (no class)   100% 28 0 2   100% 6 0   100%
Total     95% 1319 70 27   82% 366 65   92%

No items found using the specified filter.